This site is hosted by PPDocs, Inc. (powered by Peirson Patterson - Arlington, Texas). The following are Farmer Mac loan related documents. They are provided without charge in Word and Adobe formats. Neither version has acknowledgments included. Each document must be completed / amended according to the specific property and loan detail. These documents are updated periodically to conform to Farmer Mac guidelines and applicable law.
For assembly and delivery of these documents visit PPDocs, Inc..
Security Instruments for Farmer Mac I Farm and Ranch Loan Program Closed End
By State | .doc | |
---|---|---|
Alabama | 5000.01 | 5000.01 |
Alaska | 5000.02 | 5000.02 |
Arizona | 5000.03 | 5000.03 |
Arkansas | 5000.04 | 5000.04 |
California | 5000.05 | 5000.05 |
Colorado | 5000.06 | 5000.06 |
Connecticut | 5000.07 | 5000.07 |
Delaware | 5000.08 | 5000.08 |
District of Columbia | 5000.09 | 5000.09 |
Florida | 5000.10 | 5000.10 |
Georgia | 5000.11 | 5000.11 |
Hawaii | 5000.12 | 5000.12 |
Idaho | 5000.13a | 5000.13a |
Illinois | 5000.14 | 5000.14 |
Indiana | 5000.15 | 5000.15 |
Iowa | 5000.16 | 5000.16 |
Kansas | 5000.17 | 5000.17 |
Kentucky | 5000.18 | 5000.18 |
Louisiana | 5000.19 | 5000.19 |
Maine | 5000.20 | 5000.20 |
Maryland | 5000.21 | 5000.21 |
Massachusetts | 5000.22 | 5000.22 |
Michigan | 5000.23 | 5000.23 |
Minnesota | 5000.24 | 5000.24 |
Mississippi | 5000.25 | 5000.25 |
Missouri | 5000.26 | 5000.26 |
Montana (less than or equal to 40 acres) | 5000.27a | 5000.27a |
Montana (greater than 40 acres) | 5000.27b | 5000.27b |
Nebraska | 5000.28 | 5000.28 |
Nevada | 5000.29 | 5000.29 |
New Hampshire | 5000.30 | 5000.30 |
New Jersey | 5000.31 | 5000.31 |
New Mexico | 5000.32 | 5000.32 |
New York | 5000.33 | 5000.33 |
North Carolina | 5000.34 | 5000.34 |
North Dakota | 5000.35 | 5000.35 |
Ohio | 5000.36 | 5000.36 |
Oklahoma | 5000.37 | 5000.37 |
Oregon | 5000.38 | 5000.38 |
Pennsylvania | 5000.39 | 5000.39 |
Rhode Island | 5000.40 | 5000.40 |
South Carolina | 5000.41 | 5000.41 |
South Dakota (less than or equal to 40 acres) | 5000.42a | 5000.42a |
South Dakota (greater than 40 acres) | 5000.42b | 5000.42b |
Tennessee | 5000.43 | 5000.43 |
Texas | 5000.44 | 5000.44 |
Utah | 5000.45 | 5000.45 |
Vermont | 5000.46 | 5000.46 |
Virginia (Refinance) | 5000.47a | 5000.47a |
Virginia (Purchase) | 5000.47b | 5000.47b |
Washington | 5000.48 | 5000.48 |
West Virginia | 5000.49 | 5000.49 |
Wisconsin | 5000.50 | 5000.50 |
Wyoming | 5000.51 | 5000.51 |
Security Instruments for Farmer Mac I Farm and Ranch Loan Program Open End
By State | .doc | |
---|---|---|
Alabama | 5000.01 | 5000.01 |
Alaska | 5000.02 | 5000.02 |
Arizona | 5000.03 | 5000.03 |
Arkansas | 5000.04 | 5000.04 |
California | 5000.05 | 5000.05 |
Colorado | 5000.06 | 5000.06 |
Connecticut | 5000.07 | 5000.07 |
Delaware | 5000.08 | 5000.08 |
District of Columbia | 5000.09 | 5000.09 |
Florida | 5000.10 | 5000.10 |
Georgia | 5000.11 | 5000.11 |
Hawaii | 5000.12 | 5000.12 |
Idaho | 5000.13a | 5000.13a |
Illinois | 5000.14 | 5000.14 |
Indiana | 5000.15 | 5000.15 |
Iowa | 5000.16 | 5000.16 |
Kansas | 5000.17 | 5000.17 |
Kentucky | 5000.18 | 5000.18 |
Louisiana | 5000.19 | 5000.19 |
Maine | 5000.20 | 5000.20 |
Maryland | 5000.21 | 5000.21 |
Massachusetts | 5000.22 | 5000.22 |
Michigan | 5000.23 | 5000.23 |
Minnesota | 5000.24 | 5000.24 |
Mississippi | 5000.25 | 5000.25 |
Missouri | 5000.26 | 5000.26 |
Montana (less than or equal to 40 acres) | 5000.27a | 5000.27a |
Montana (greater than 40 acres) | 5000.27b | 5000.27b |
Nebraska | 5000.28 | 5000.28 |
Nevada | 5000.29 | 5000.29 |
New Hampshire | 5000.30 | 5000.30 |
New Jersey | 5000.31 | 5000.31 |
New Mexico | 5000.32 | 5000.32 |
New York | 5000.33 | 5000.33 |
North Carolina | 5000.34 | 5000.34 |
North Dakota | 5000.35 | 5000.35 |
Ohio | 5000.36 | 5000.36 |
Oklahoma | 5000.37 | 5000.37 |
Oregon | 5000.38 | 5000.38 |
Pennsylvania | 5000.39 | 5000.39 |
Rhode Island | 5000.40 | 5000.40 |
South Carolina | 5000.41 | 5000.41 |
South Dakota (less than or equal to 40 acres) | 5000.42a | 5000.42a |
South Dakota (greater than 40 acres) | 5000.42b | 5000.42b |
Tennessee | 5000.43 | 5000.43 |
Texas | 5000.44 | 5000.44 |
Utah | 5000.45 | 5000.45 |
Vermont | 5000.46 | 5000.46 |
Virginia (Refinance) | 5000.47a | 5000.47a |
Virginia (Purchase) | 5000.47b | 5000.47b |
Washington | 5000.48 | 5000.48 |
West Virginia | 5000.49 | 5000.49 |
Wisconsin | 5000.50 | 5000.50 |
Wyoming | 5000.51 | 5000.51 |
Security Instrument Riders and Miscellaneous
By State | .doc | |
---|---|---|
Financial Info & Covenants Rider | 5001 | 5001 |
Irrigation Equipment Rider | 5002 | 5002 |
Water Rights Rider | 5003 | 5003 |
Permitted Encumbrances Rider | 5004 | 5004 |
Agricultural Loan Purpose Certification | 5005 | 5005 |
Rider A to UCC | 5007 | 5007 |
Two Notes of Equal Dignity Rider | pdf file | doc file |
Subordinate Lien Rider | pdf file | doc file |
Notes & Note Related Security Instrument Riders for Farmer Mac I Farm and Ranch Loan Program
By State | .doc | |
---|---|---|
Fixed Rate | ||
Fixed Rate Open Prepay Note | 6001 | 6001 |
Fixed Rate Open Prepay Note (Alabama) | 6001.02 | 6001.02 |
Fixed Rate Open Prepay Note (Alaska) | 6001.02 | 6001.02 |
Fixed Rate Open Prepay Note (Florida) | 6001.10 | 6001.10 |
Fixed Rate Open Prepay Note (Louisiana) | 6001.19 | 6001.19 |
Fixed Rate Open Prepay Note (New Hampshire) | 6001.19 | 6001.19 |
Fixed Rate Open Prepay Note (Pennsylvania) | 6001.39 | 6001.39 |
Fixed Rate Open Prepay Note (Vermont) | 6001.46 | 6001.46 |
Fixed Rate Open Prepay Note (Virginia) | 6001.47 | 6001.47 |
Fixed Rate Open Prepay Note (West Virginia) | 6001.47 | 6001.47 |
Fixed Rate Yield Maintenance Note | 6002 | 6002 |
Fixed Rate Yield Maintenance Note (Alaska) | 6002.02 | 6002.02 |
Fixed Rate Yield Maintenance Note (California) | 6002.05 | 6002.05 |
Fixed Rate Yield Maintenance Note (Florida) | 6002.10 | 6002.10 |
Fixed Rate Yield Maintenance Note (Louisiana) | 6002.19 | 6002.19 |
Fixed Rate Yield Maintenance Note (Pennsylvania) | 6002.39 | 6002.39 |
Fixed Rate Yield Maintenance Note (Vermont) | 6002.46 | 6002.46 |
Fixed Rate Yield Maintenance Note (Virginia) | 6002.47 | 6002.47 |
Adjustable Rate | ||
7/1 or 10/1 ARM Note | 6004 | 6004 |
7/1 or 10/1 ARM Note (Alaska) | 6004.02 | 6004.02 |
7/1 or 10/1 ARM Note (Florida) | 6004.10 | 6004.10 |
7/1 or 10/1 ARM Note (Louisiana) | 6004.19 | 6004.19 |
7/1 or 10/1 ARM Note (Pennsylvania) | 6004.39 | 6004.39 |
7/1 or 10/1 ARM Note (Vermont) | 6004.46 | 6004.46 |
7/1 or 10/1 ARM Note (Virginia) | 6004.47 | 6004.47 |
Variable Rate | ||
1 Mo VRM Note | PDF File | Doc File |
1 Mo VRM Note (Alaska) | PDF File | Doc File |
1 Mo VRM Note (Florida) | PDF File | Doc File |
1 Mo VRM Note (Louisiana) | PDF File | Doc File |
1 Mo VRM Note (Pennsylvania) | PDF File | Doc File |
1 Mo VRM Note (Vermont) | PDF File | Doc File |
1 Mo VRM Note (Virginia) | PDF File | Doc File |
1 Mo VRM Rider | PDF File | Doc File |
1 YR VRM Note | PDF File | Doc File |
1 YR VRM Note (Alaska) | PDF File | Doc File |
1 YR VRM Note (Florida) | PDF File | Doc File |
1 YR VRM Note (Louisiana) | PDF File | Doc File |
1 YR VRM Note (Pennsylvania) | PDF File | Doc File |
1 YR VRM Note (Vermont) | PDF File | Doc File |
1 YR VRM Note (Virginia) | PDF File | Doc File |
1 YR VRM Rider | PDF File | Doc File |
3 YR VRM Note | PDF File | Doc File |
3 YR VRM Note (Alaska) | PDF File | Doc File |
3 YR VRM Note (Florida) | PDF File | Doc File |
3 YR VRM Note (Louisiana) | PDF File | Doc File |
3 YR VRM Note (Pennsylvania) | PDF File | Doc File |
3 YR VRM Note (Vermont) | PDF File | Doc File |
3 YR VRM Note (Virginia) | PDF File | Doc File |
3 YR VRM Rider | PDF File | Doc File |
5 YR VRM Note | PDF File | Doc File |
5 YR VRM Note (Alaska) | PDF File | Doc File |
5 YR VRM Note (Florida) | PDF File | Doc File |
5 YR VRM Note (Louisiana) | PDF File | Doc File |
5 YR VRM Note (Pennsylvania) | PDF File | Doc File |
5 YR VRM Note (Vermont) | PDF File | Doc File |
5 YR VRM Note (Virginia) | PDF File | Doc File |
5 YR VRM Rider | PDF File | Doc File |
10 yr VRM Note | PDF File | DOC File |
10 yr VRM Note (California) | 6009.05 | 6009.05 |
10 yr VRM Note (Florida) | 6009.10 | 6009.10 |
10 yr VRM Note (Louisiana) | 6009.19 | 6009.19 |
10 yr VRM Note (Pennsylvania) | 6009.39 | 6009.39 |
10 yr VRM Note (Vermont) | 6009.46 | 6009.46 |
10 yr VRM Note (Virginia) | 6009.47 | 6009.47 |
10 yr VRM Rider | 6009r | 6009r |
15 YR VRM Note | PDF File | Doc File |
15 YR VRM Note (Alaska) | PDF File | Doc File |
15 YR VRM Note (California) | PDF File | Doc File |
15 YR VRM Note (Florida) | PDF File | Doc File |
15 YR VRM Note (Louisiana) | PDF File | Doc File |
15 YR VRM Note (Pennsylvania) | PDF File | Doc File |
15 YR VRM Note (Vermont) | PDF File | Doc File |
15 YR VRM Note (Virginia) | PDF File | Doc File |
15 YR VRM Rider | PDF File | Doc File |
Revolving Line of Credit | ||
Revolving Line of Credit VRM Note | 6008 | 6008 |
Revolving Line of Credit VRM Note (Alaska) | 6008.02 | 6008.02 |
Revolving Line of Credit VRM Note (Florida) | 6008.10 | 6008.10 |
Revolving Line of Credit VRM Note (Louisiana) | 6008.19 | 6008.19 |
Revolving Line of Credit VRM Note (Pennsylvania) | 6008.39 | 6008.39 |
Revolving Line of Credit VRM Note (Vermont) | 6008.46 | 6008.46 |
Revolving Line of Credit VRM Note (Virginia) | 6008.47 | 6008.47 |
Revolving Line of Credit Rider | 6008r | 6008r |